557 Blackman Street, Clinton, IN 47842
5 Beds
2 Full baths
2680 SqFt
Active
Adorable 5-bedroom, 2-bathroom home set on a corner lot in the heart of Clinton. Beautiful hardwood floors and woodwork, original built in kitchen cabinet and doors. 3-bedrooms on the 2nd level with seperate thermostat. Fenced in backyard with shed. Call your favorite realtor to schedule your showing.
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Lot Size Area | 0.14 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Hardwood Floors,Vinyl Floors,Ceramic Tile,Carpet,Ceiling Fan(s) | |
Exterior Features | Concrete Driveway,Shed | |
Year Built | 1900 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Partial Basement | |
Parking Description | None | |
Geographic Data | ||
County | Vermillion | |
Market Area | Vermillion County | |
Address Information | ||
Address | 557 Blackman Street, Clinton, IN 47842 | |
Postal Code | 47842 | |
City | Clinton | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | MALONE REALTY | |
Listing Office Phone | 765-832-7766 | |
Listing Agent | Catie Cloyd | |
Listing Agent Phone | 812-201-2960 | |
School Information | ||
Elementary School | Central Elem | |
Middle School | S Vermillion MS | |
High School | S Vermillion | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 16, 2022 | |
Listing Last Modified | Jul 12, 2022 | |
Tax ID | 83-13-15-312-002.000-002 | |
MLS Area | Vermillion County | |
MLS # | 97818 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.