522 N Main Street, Clinton, IN 47842
4 Beds
2 Full baths
1353 SqFt
Active
NEW! NEW! NEW! The seller took this 1890 home all the way down & built it back up into a larger home! This wonderful 4BR 2 BA metal home has all new insulation, walls, plumbing throughout including a water line from the home to the connect at the street, roof, siding, garage door, kitchen & bath fixtures, furnace, central air, water heater & flooring! Open concept for the living & kitchen areas give way to a nice wide hallway leading to separate laundry room, 3 bedrooms & a bath as well as a 4th bedroom with 2nd bath ensuite. The inviting front porch will have all your friends coming over to sit a spell. This home has a 1 car detached garage w/new overhead door & a metal shed for added storage. Seller has added rock for additional off-street parking. On a corner lot in a quite neighborhood near downtown amenities is where you will find this house awaiting someone to call it home! Call your favorite Realtor today!
Property Details | ||
---|---|---|
Price | $129,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area | 0.15 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Vinyl Floors,Counter tops Laminate | |
Exterior Features | Rock Driveway,Shed,Paved Street,Gutters/Storm Drain | |
Year Built | 1890 | |
Subdivision | None | |
Roof | Metal | |
Heating | Electric | |
Foundation | Crawl Space | |
Parking Description | Detached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Vermillion | |
Market Area | Vermillion County | |
Address Information | ||
Address | 522 N Main Street, Clinton, IN 47842 | |
Postal Code | 47842 | |
City | Clinton | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | F.C. TUCKER PREFERRED REALTORS | |
Listing Office Phone | 812-238-9996 | |
Listing Agent | SARAH RAHN | |
Listing Agent Phone | 812-238-9996 | |
School Information | ||
Elementary School | Central Elem | |
Middle School | S Vermillion MS | |
High School | S Vermillion | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 10, 2022 | |
Listing Last Modified | Jul 30, 2022 | |
Tax ID | 83-13-15-212.012.000-002 | |
MLS Area | Vermillion County | |
MLS # | 98075 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.