1319 1st Avenue, Terre Haute, IN 47807
3 Beds
1 Full bath
2098 SqFt
Active
This fixer upper in Vigo County is the perfect addition to your investment portfolio! The home features 9 foot ceilings, 3 bedrooms, 1 full bath, a spacious living room, kitchen and tons of space to work with. All it needs is a hammer, some nails, and your creative touch! This property is in the up-and-coming 12 Points area of the city. The enclosed front porch is a blank slate ready for your Pinterest inspiration. It’s the perfect space for a reading or eating nook in the summertime, or drop your bags and shoes after a long day. This yard is completely fenced in with a large shed to offer more storage for tools and toys. New AC unit, gas stove and furnace, carpets have been removed to show off original hardwoods.
Property Details | ||
---|---|---|
Price | $39,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Lot Size Area | 4 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1890 | |
Subdivision | None | |
Roof | Shingle | |
Parking Description | Detached | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 1319 1st Avenue, Terre Haute, IN 47807 | |
Postal Code | 47807 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | LIST WITH FREEDOM | |
Listing Office Phone | 855-456-4945 | |
Listing Agent | JOSEPH WOOTAN | |
Listing Agent Phone | 855-456-4945 | |
School Information | ||
Elementary School | Franklin | |
Middle School | Chauncey Rose | |
High School | Terre Haute North | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 18, 2023 | |
Listing Last Modified | Jan 26, 2023 | |
Tax ID | 84-06-15-457-008.000-002 | |
MLS Area | Vigo County | |
MLS # | 99832 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.