921 N Lambert Street, Brazil, IN 47834
3 Beds
1 Full bath
1080 SqFt
Active
3 Bedroom, 1 Bathroom on a large Corner lot. Newer Windows, Carpet, Kitchen Cabinets and updated Bathroom. Tiled Kitchen and Dining area with a Large Laundry Room. Fenced in Backyard.
Property Details | ||
---|---|---|
Price | $110,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceramic Tile,Carpet,Smoke Detector | |
Exterior Features | Concrete Driveway | |
Year Built | 1954 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Slab | |
Parking Description | Attached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 921 N Lambert Street, Brazil, IN 47834 | |
Postal Code | 47834 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | A & B HOMES | |
Listing Office Phone | 812-605-8097 | |
Listing Agent | RODNEY SNEATH | |
Listing Agent Phone | 812-605-8097 | |
Terms | Conv, FHA, USDA, VA | |
School Information | ||
Elementary School | Eastside | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 24, 2023 | |
Listing Last Modified | Jan 27, 2023 | |
Tax ID | 11-01-31-200-076.000-002 | |
MLS Area | Clay County | |
MLS # | 99865 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.