240 SE 7th Street, linton, IN 47441
2 Beds
1 Full bath
0 SqFt
Active
2 Bedroom, 1 Bath, 1770 sq. ft. home on corner lot. Property also includes a family room, living room, an office, kitchen with breakfast area and a dining room. Out front is a small front porch, out back is a nice sized back yard along with a foundation for a possible garage.
Property Details | ||
---|---|---|
Price | $29,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 58 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Carpet | |
Year Built | 1955 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air | |
Foundation | Crawl Space,Block | |
Parking Description | None | |
Geographic Data | ||
County | Greene | |
Market Area | GREENE COUNTY | |
Address Information | ||
Address | 240 SE 7th Street, linton, IN 47441 | |
Postal Code | 47441 | |
City | linton | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | REMAX SELECT ASSOCIATES, INC | |
Listing Office Phone | 812-828-5310 | |
Listing Agent | CHRIS WESLEY | |
Listing Agent Phone | 812-828-5310 | |
School Information | ||
Elementary School | Linton Stockton Elem | |
Middle School | Linton StocktonJH | |
High School | Linton Stockton HS | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 23, 2023 | |
Listing Last Modified | Jan 24, 2023 | |
Tax ID | 280623224107000018 | |
MLS Area | GREENE COUNTY | |
MLS # | 99866 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.