9974 E Deer Run, Terre Haute, IN 47803
5 Beds
2 Full baths
2604 SqFt
Active
This remarkable 2604 square foot home offers the perfect blend of space, comfort, and tranquility. With five spacious bedrooms and two and a half baths, it provides ample room for your family's needs and more. The open and inviting floor plan is ideal for both daily living and entertaining. Outside, the vast 10-acre property presents endless possibilities, whether you dream of creating your own oasis, enjoying the great outdoors, or pursuing various hobbies. This is a unique opportunity to own a spacious home on a substantial piece of land. Don't miss out on this rare find.
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 10 | |
Acres | 10 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Exterior Features | Rock Driveway,Stream | |
Year Built | 1970 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Parking Description | Detached | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 9974 E Deer Run, Terre Haute, IN 47803 | |
Postal Code | 47803 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | GIBSON REAL ESTATE, INC. | |
Listing Office Phone | 812-237-9190 | |
Listing Agent | CHAD GIBSON | |
Listing Agent Phone | 812-237-9190 | |
School Information | ||
Elementary School | Riley | |
Middle School | Honey Creek | |
High School | Terre Haute South | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 23, 2023 | |
Listing Last Modified | Oct 5, 2023 | |
Tax ID | 84-07-35-200-029.000-007 | |
MLS Area | Vigo County | |
MLS # | 101583 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.