509 E State Road 246, Clay City, IN 47841
3 Beds
2 Full baths
1720 SqFt
Active
Looking for a home in a small town setting? Here is a 3 bedroom, 2 bath home on 1 acre on a paved road. Primary bedroom has a walk-in closet and it's own bath. Large dining room off the kitchen. There is a patio for your outside events.
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 1 | |
Acres | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | New Floor Covering,New Paint,Vinyl Floors,Carpet,Window Coverings,Ceiling Fan(s),Smoke Detector,Walk In Closet,Counter tops Laminate | |
Exterior Features | Rock Driveway,Outbuildings | |
Year Built | 1948 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Propane,Baseboard,Forced Air,Propane Tank Rented | |
Foundation | Partial Basement,Crawl Space | |
Parking Description | Carport Detached | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 509 E State Road 246, Clay City, IN 47841 | |
Postal Code | 47841 | |
City | Clay City | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | HOOSIER HOMES AND LAND | |
Listing Office Phone | 812-448-1127 | |
Listing Agent | DONALD MARTIN | |
Listing Agent Phone | 812-448-1127 | |
School Information | ||
Elementary School | Clay City | |
Middle School | Clay City | |
High School | Clay City | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 22, 2023 | |
Listing Last Modified | Nov 22, 2023 | |
Tax ID | 11-10-29-200-003.000-005 | |
MLS Area | Clay County | |
MLS # | 101827 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.