220 S 16th Street, Terre Haute, IN 47807
3 Beds
1 Full bath
4360 SqFt
Active
Lots of upside on this Traditional American-style home that waits for you in the heart of Terre Haute. Exterior includes a two-car Garage. Interior includes 3 Beds/1 Bath, a main-level Fireplace, a large Kitchen, a huge Bonus Room, and an unfinished Basement that allows extra storage.
Property Details | ||
---|---|---|
Price | $49,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Lot Size Area | 8712 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Outbuildings | |
Year Built | 1900 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 220 S 16th Street, Terre Haute, IN 47807 | |
Postal Code | 47807 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY INDY METRO SOUTH | |
Listing Office Phone | 317-882-5900 | |
Listing Agent | CHRIS PRICE | |
Listing Agent Phone | 317-882-5900 | |
School Information | ||
Elementary School | Davis Park | |
Middle School | Woodrow Wilson | |
High School | Terre Haute South | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 27, 2023 | |
Listing Last Modified | Oct 5, 2024 | |
Tax ID | 84-06-22-481-008.000-002 | |
MLS Area | Vigo County | |
MLS # | 102464 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.