12351 S Daniel Street, Terre Haute, IN 47802
5 Beds
2 Full baths
2334 SqFt
Active
Looking for a constant stream of income? Farming revenue on 80 tillable acres? A recreational hunting camp, a private or public retreat space? The entrance alone is enough to get excited about, yet what is offered here is SO MUCH more!! This type of southside acreage doesn't come available often & this one has it ALL: water, nature trails, hunting sites, build sites, a current 5-bedroom residence (base camp) w/ 2 full baths, new roof, laundry on site, & storage barns. 10 acre Lake & 2 Ponds are recently dredged for endless premium fishing, trails have been revamped for nature walks or ease of getting to tree stands, and land has been cleared for potential use of Airbnb cabins OR a personal residence. On site has so much available including city water. Absolutely stunning property in person, contact Broker for more information.
Property Details | ||
---|---|---|
Price | $1,978,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Lot Size Area | 197.8 | |
Acres | 197.8 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | New Paint,Window Coverings,Ceiling Fan(s),Smoke Detector | |
Exterior Features | Paved Driveway,Barn,Outbuildings,Horses Allowed,RV Parking,Paved Street,Gutters/Storm Drain,Circular Driveway | |
Year Built | 1960 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Electric | |
Parking Description | None | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 12351 S Daniel Street, Terre Haute, IN 47802 | |
Postal Code | 47802 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | GIBSON REAL ESTATE, INC. | |
Listing Office Phone | 812-237-9190 | |
Listing Agent | CARRIE SMITH | |
Listing Agent Phone | 812-237-9190 | |
School Information | ||
Elementary School | Riley | |
Middle School | Honey Creek | |
High School | Terre Haute South | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 20, 2024 | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | see Associated Docs | |
MLS Area | Vigo County | |
MLS # | 103006 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.