8409 St Rd 58, Merom, IN 47861
3 Beds
2 Full baths
3674 SqFt
Active
Discover your slice of paradise on 4 acres of pristine land! This spacious 3-bedroom, 2-bathroom residence offers the perfect blend of comfort and sustainability. The enclosed side porch is ideal for sipping morning coffee or relaxing with a good book. Spacious full basement offers endless possibilities! Whether you're looking for additional living space, a home gym, office or extra storage space, this area is ready for your personal touch! Enjoy the convenience of the pole barns, ideal for extra storage! This stunning property features geothermal heating and cooling, ensuring year-around comfort while being eco-friendly. Embrace sustainable living with solar panels that reduce your energy costs. This home is one you don't want to miss!
Property Details | ||
---|---|---|
Price | $439,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Acres | 4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan(s),Vaulted Ceiling,Smoke Detector,Garage Door Opener,Walk In Closet,Multi Phone Lines,Tray Ceiling,Counter tops Ceramic | |
Exterior Features | Concrete Driveway,Rock Driveway,Shed,Barn,Paved Street | |
Year Built | 2003 | |
Subdivision | None | |
Roof | Metal | |
Heating | Electric,Geothermal | |
Foundation | Full Basement,Partial Finished,Poured Concrete | |
Parking Description | Attached,Detached | |
Parking Spaces | 8 | |
Garage spaces | 8 | |
Geographic Data | ||
County | Sullivan | |
Market Area | Sullivan County | |
Address Information | ||
Address | 8409 St Rd 58, Merom, IN 47861 | |
Postal Code | 47861 | |
City | Merom | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | CENTURY 21 ELITE | |
Listing Office Phone | 812-238-1771 | |
Listing Agent | SHAYNE BURNETT | |
Listing Agent Phone | 812-238-1771 | |
School Information | ||
Elementary School | Carlisle Elem | |
Middle School | Carlisle | |
High School | Sullivan | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 31, 2024 | |
Listing Last Modified | Jan 16, 2025 | |
Tax ID | 77-11-18-000-014.000-007 | |
MLS Area | Sullivan County | |
MLS # | 104139 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.