658 E Wood Avenue, Universal, IN 47884
2 Beds
1 Full bath
864 SqFt
Active
Two bed, 1 bath home on a corner lot in Universal. Open floor plan, steel roof, new central air unit in 2020. Two outbuildings already on the property. Boasting over 2 acres, this property offers plenty of room to start a hobby farm, build a pole barn, or a second home. Don't wait long to check this one out!
Property Details | ||
---|---|---|
Price | $91,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 2.12 | |
Acres | 2.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1991 | |
Subdivision | None | |
Roof | Metal | |
Heating | Electric | |
Geographic Data | ||
County | Vermillion | |
Market Area | Vermillion County | |
Address Information | ||
Address | 658 E Wood Avenue, Universal, IN 47884 | |
Postal Code | 47884 | |
City | Universal | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | MOSSY OAK PROPERTIES INDIANA LAND AND LIFESTYLE | |
Listing Office Phone | 765-505-4155 | |
Listing Agent | TY COTTRELL | |
Listing Agent Phone | 765-505-4155 | |
School Information | ||
Elementary School | Van Duyn | |
Middle School | S Vermillion MS | |
High School | S Vermillion | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 26, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 83-13-30-400-006.001-001 | |
MLS Area | Vermillion County | |
MLS # | 104353 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.