2130 Plum Street, Terre Haute, IN 47804
3 Beds
1 Full bath
1040 SqFt
Active
Attention Investors and Handyman Special! This is an incredible opportunity for the right buyer. This home features 3 bedrooms, 1 bathroom with an oversized lot. Plenty of potential for renovation or a complete makeover. Whether you’re looking to flip, rent, or add value to your real estate portfolio, this property offers endless possibilities. This is a great chance to maximize your investment. Please note this is a project property so the property is being sold as-is. Don’t miss out on this diamond in the rough!
Property Details | ||
---|---|---|
Price | $38,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Lot Size Area | 11 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Hardwood Floors | |
Exterior Features | Shed | |
Year Built | 1916 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air | |
Foundation | Partial Basement,Crawl Space,Unfinished,Block | |
Parking Description | None | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 2130 Plum Street, Terre Haute, IN 47804 | |
Postal Code | 47804 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY INDY METRO SOUTH | |
Listing Office Phone | 317-882-5900 | |
Listing Agent | ELISHA DRAKE | |
Listing Agent Phone | 317-882-5900 | |
School Information | ||
Elementary School | Deming | |
Middle School | Woodrow Wilson | |
High School | Terre Haute North | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 11, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 84-06-14-156-024.000-002 | |
MLS Area | Vigo County | |
MLS # | 104489 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.