10093 N Kennedy\'s Crossing Rd Road, Brazil, IN 47834
3 Beds
1 Full bath
1510 SqFt
Active
Surround yourself with nature in this one-owner, 3 bedroom, 1.5 bath charming home situated on a rolling 4.13 acres with beautiful mature trees on Clay County's west side. The home features a separate living room and family room, fully-applianced kitchen, 3 spacious bedrooms and a partial basement for lots of extra storage space. The home has been well maintained and has a newer HVAC, water heater, vinyl windows, water filtration system and much more. And oversized 2 car garage and a 18' x 27' pole barn complete the package. Do not delay, this is just what you've looking for.
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size Area | 4.13 | |
Acres | 4.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Hardwood Floors,Vinyl Floors,Carpet,Smoke Detector,Garage Door Opener,Counter tops Laminate | |
Exterior Features | Paved Driveway,Paved Street,Gutters/Storm Drain,Pole Barn,Asphalt Driveway | |
Year Built | 1957 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Electric,Heat Pump | |
Foundation | Partial Basement,Unfinished,Block | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 10093 N Kennedy's Crossing Rd Road, Brazil, IN 47834 | |
Postal Code | 47834 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | EMMERT REALTY | |
Listing Office Phone | 812-448-8580 | |
Listing Agent | KIM EMMERT-O'DELL | |
Listing Agent Phone | 812-448-8580 | |
School Information | ||
Elementary School | Staunton | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 6, 2024 | |
Listing Last Modified | Feb 7, 2025 | |
Tax ID | 110227400030000004 | |
MLS Area | Clay County | |
MLS # | 104698 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.