1327 Chestnut, Terre Haute, IN 47807
2 Beds
1 Full bath
1743 SqFt
Active
Calling all investors & contractors! Great potential here....hardwood floors & high ceilings, separate dining room, partial basement. Here is a 2-3 bedroom, 1 bath house in need of some TLC to be brought back to life.
Property Details | ||
---|---|---|
Price | $50,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 6790 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Hardwood Floors | |
Exterior Features | Paved Street,Gutters/Storm Drain | |
Year Built | 1895 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas | |
Parking Description | Detached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 1327 Chestnut, Terre Haute, IN 47807 | |
Postal Code | 47807 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY,LLC | |
Listing Office Phone | 317-750-2964 | |
Listing Agent | PENNY WEATHERS | |
Listing Agent Phone | 317-750-2964 | |
School Information | ||
Elementary School | Davis Park | |
Middle School | Woodrow Wilson | |
High School | Terre Haute South | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 4, 2024 | |
Listing Last Modified | Nov 27, 2024 | |
Tax ID | 84-06-22-401-009.000-002 | |
MLS Area | Vigo County | |
MLS # | 104943 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.