947 S Grant Street, Brazil, IN 47834
2 Beds
1 Full bath
960 SqFt
Active
This is a new construction two bedroom, one bathroom home on the outskirts of the city of Brazil. A cozy layout with modern amenities will be enjoyed by the new owners. Contact your favorite agent today!
Property Details | ||
---|---|---|
Price | $159,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 0.16 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan(s),Smoke Detector,Counter tops Laminate | |
Exterior Features | Rock Driveway,Paved Street,Gutters/Storm Drain | |
Year Built | 2024 | |
Subdivision | None | |
Roof | Metal | |
Heating | Electric,Forced Air | |
Foundation | Slab | |
Parking Description | None | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 947 S Grant Street, Brazil, IN 47834 | |
Postal Code | 47834 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | HOOSIER HOMES AND LAND | |
Listing Office Phone | 812-448-1127 | |
Listing Agent | ALEXI GODA | |
Listing Agent Phone | 812-448-1127 | |
School Information | ||
Elementary School | Forest Park | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Jan 29, 2025 | |
Tax ID | 11-03-01-200-182.000-002 | |
MLS Area | Clay County | |
MLS # | 105043 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.