4090 Moline Drive, Indianapolis, IN 46221
2 Beds
1 Full bath
988 SqFt
Active
Easy as Pumpkin Pie to buy this large 2 bedroom, 1 bath home in desirable Decatur Township. It's topped with new major updates that would delight any pilgrim. With a garage, workshop, fully fenced back yard this home is bound to be gobbled up.
Property Details | ||
---|---|---|
Price | $129,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 70 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1956 | |
Subdivision | Other | |
Heating | Natural Gas,Forced Air | |
Foundation | Crawl Space | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Marion | |
Market Area | Marion County | |
Address Information | ||
Address | 4090 Moline Drive, Indianapolis, IN 46221 | |
Postal Code | 46221 | |
City | Indianapolis | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | CARPENTER REALTORS | |
Listing Office Phone | 317-831-2599 | |
Listing Agent | BRANDON WARFIELD | |
Listing Agent Phone | 317-831-2599 | |
School Information | ||
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 27, 2024 | |
Listing Last Modified | Nov 27, 2024 | |
Tax ID | 49-11-29-101-008.000-200 | |
MLS Area | Marion County | |
MLS # | 105093 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.