409 W Logan Street, Brazil, IN 47832
2 Beds
1 Full bath
1078 SqFt
Active
Two bedrooms, 1 bath, all electric spacious bungalow. Would make a great rental or flip opportunity. New vinyl plank flooring in living room and bedrooms, new vinyl flooring in kitchen, new toilet. Selling As-Is. Cash or conv financing only.
Property Details | ||
---|---|---|
Price | $59,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 0.16 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | New Floor Covering | |
Year Built | 1900 | |
Subdivision | None | |
Heating | Electric | |
Foundation | Crawl Space | |
Parking Description | None | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 409 W Logan Street, Brazil, IN 47832 | |
Postal Code | 47832 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | CLARK REALTY ,LLC | |
Listing Office Phone | 765-720-7590 | |
Listing Agent | AMY CLARK | |
Listing Agent Phone | 765-720-7590 | |
School Information | ||
Elementary School | Eastside | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 9, 2024 | |
Listing Last Modified | Feb 13, 2025 | |
Tax ID | 11-02-36-100-368.000-002 | |
MLS Area | Clay County | |
MLS # | 104740 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.