2080 W State Road 340, Brazil, IN 47834
3 Beds
1 Full bath
1542 SqFt
Active
Fall in love with this all-brick cottage with loads of charm and character throughout. Arched doorways, original hardwood floors, built in cabinets, gas fireplace, updated windows 2012, a 2nd floor ensuite with sitting area, WIC, new septic 2011. The basement with laundry area has a space that could be used for hobbies and a large open area that could be finished for additional living space, pool table area, bonus room or kids room/ man cave. 1532sqft of living space with an additional 1048sqft in the basement. 2 car detached garage with an additional shed for storage. Views of Craig Park from the back yard. Priced below appraised value done 12/5/2024. Seller is in the process of moving out so disregard some of the clutter with possession given at closing. Come make this tutor/cottage your home for 2025.
Property Details | ||
---|---|---|
Price | $219,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Lot Size Area | 0.33 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Hardwood Floors,Window Coverings,Ceiling Fan(s),Smoke Detector,Garage Door Opener | |
Exterior Features | Paved Driveway,Shed,Outbuildings | |
Year Built | 1932 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Full Basement | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 2080 W State Road 340, Brazil, IN 47834 | |
Postal Code | 47834 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | A & B HOMES | |
Listing Office Phone | 812-605-8097 | |
Listing Agent | RODNEY SNEATH | |
Listing Agent Phone | 812-605-8097 | |
Terms | VA, FHA, USDA, Conv | |
School Information | ||
Elementary School | Staunton | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 22, 2024 | |
Listing Last Modified | Feb 3, 2025 | |
Tax ID | 11-02-35-400-016.000-004 | |
MLS Area | Clay County | |
MLS # | 105216 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.