2112 N 3rd Street, Terre Haute, IN 47803
3 Beds
2 Full baths
1174 SqFt
Active
Introducing a brand new construction opportunity on the east side of Terre Haute. You will appreciate the expansive covered front porch that welcomes you into a spacious open-concept living area. This single-level home features a primary suite complete with a walk-in closet, double vanity, & a walk-in shower. Additional highlights include a generous laundry room and a separate pantry, all designed with low-maintenance, easy-to-clean luxury vinyl plank flooring. This home showcases exceptional attention to detail and is backed by a 2-year/10-year Indiana Builder Warranty. Close to Rose Hulman Institute of Technology, Hulman Links Golf Course and Mark's Par 3 Golf Course, Heritage Trail System, schools, shopping, Kleptz' Restaurant, Casey's Convenience Store, and Hwy 40. For further information, please contact the broker.
Property Details | ||
---|---|---|
Price | $235,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 136 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | New Floor Covering,New Paint,Vinyl Floors,Split Bedroom Floor Plan | |
Exterior Features | Concrete Driveway | |
Year Built | 2024 | |
Subdivision | None | |
Roof | Shingle | |
Foundation | Crawl Space | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Vigo | |
Market Area | Vigo County | |
Address Information | ||
Address | 2112 N 3rd Street, Terre Haute, IN 47803 | |
Postal Code | 47803 | |
City | Terre Haute | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | GIBSON REAL ESTATE, INC. | |
Listing Office Phone | 812-237-9190 | |
Listing Agent | CARRIE SMITH | |
Listing Agent Phone | 812-237-9190 | |
School Information | ||
Elementary School | Lost Creek | |
Middle School | Woodrow Wilson | |
High School | Terre Haute North | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 3, 2025 | |
Listing Last Modified | Jan 10, 2025 | |
Tax ID | 84-07-11-456-008.000-010 | |
MLS Area | Vigo County | |
MLS # | 105258 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.