4484 E CO RD 900 N, Brazil, IN 47834
5 Beds
2 Full baths
3000 SqFt
Active
New Listing! Stunning 3000 Sq Ft Home on 58 Acres in Eastern Clay County Discover the perfect blend of comfort, luxury, and nature with this extraordinary property in Eastern Clay County. This expansive estate offers a 3000 square foot home on 58 picturesque acres, providing ample space for living and outdoor activities. Home Features: Spacious Living: This beautiful home boasts 3000 square feet of living space, featuring 5 bedrooms and 2 full bathrooms, providing plenty of room for family and guests. Modern Amenities: Designed for comfort and convenience, the home includes modern amenities and thoughtful touches. Property Features: 51 Acres of Beauty: The property spans 58 acres, offering a diverse landscape with endless possibilities. 15 Tillable Acres: Enjoy the income potential from 15 tillable acres, ideal for farming or leasing. Building Sites: Multiple building sites are available for additional structures or expansion. Natural Water Features: A serene pond and a meandering creek add to the natural beauty and charm of the property. Timber and Wildlife: Abundant timber and wildlife, including deer and turkeys, make this property a nature lover's paradise. Hobby Farm Potential: Perfect for a hobby farm, the property is well-suited for cattle, horses, and other livestock. Location: Eastern Clay County: Situated in the peaceful and scenic area of Eastern Clay County, offering the best of rural living with convenient access to nearby amenities and services.
Property Details | ||
---|---|---|
Price | $680,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Lot Size Area | 51 | |
Acres | 58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan(s),Smoke Detector,Walk In Closet,Counter tops Laminate | |
Exterior Features | Rock Driveway,Shed,Horses Allowed,Paved Street,Pond,Stream,Gutters/Storm Drain | |
Year Built | 1975 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Electric,Baseboard | |
Foundation | Full Basement | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 4484 E CO RD 900 N, Brazil, IN 47834 | |
Postal Code | 47834 | |
City | Brazil | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | MOSSY OAK PROPERTIES INDIANA LAND AND LIFESTYLE | |
Listing Office Phone | 765-505-4155 | |
Listing Agent | TODD HARRISON | |
Listing Agent Phone | 765-505-4155 | |
School Information | ||
Elementary School | Jackson Township | |
Middle School | North Clay | |
High School | Northview | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Jan 27, 2025 | |
Tax ID | S1/2 NE NW 1-12-6 20a, | |
MLS Area | Clay County | |
MLS # | 104530 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.